For Printing Inks & Textile
Technical Data Sheet of Pigment Blue 15:0 for Printing Inks & Textile
Revision No.: 1
Revision Date: 11 / 2018
Color Index Name | Pigment Blue 15:0 |
Color Index Number (C.I No.) | 74160 |
Chemical Type / Class | Alpha Phthalocyanine |
CAS No | 147-14-8 |
EINECS Number | 205-685-1 |
Molecular Formula | C32H16Cu8N8 |
Molecular Weight [g/mol] | 576.08 |
Appearance | Blue Powder |
Density [gr /cm3] | 1.5 - 1.7 |
Bulk Volume [ltr /kg] | 2.5 - 4.0 |
Specific Surface [m2/ gr] | 40 - 60 |
Oil Absorption [ml/100gr] | 33 - 40 |
PH of 10% Extract | 07 - 08 |
Moisture Content | Max. 1% |
Acid | 5 |
Alkali | 5 |
Water | 5 |
Butanol | 5 |
Butyl Acetate | 5 |
Xylene | 5 |
MEK | 04 - 05 |
White Spirits | 5 |
Full Shade | 8 |
1:1TiO2 | 8 |
Offset Heatset | - |
Offset Coldset | - |
Offset Sheetfed | - |
Water (Resin free) | Recommended |
Flexo Aqueous | |
Powder Coatings | Recommended |
Metal Decorative | - |
Publications | - |
UV | - |
PVB | - |
NC/PA | - |
NC/PU | - |
NO Chips | - |
Vinyl | - |
Full Shade | 4 |
1:1TiO2 | 4 - 5 |
15 - 20 KGS Paper Bag Standard |
Also Packaging avilable as per your Convenience |
Germany BFR recom. IX | Compliant |
AP 89/1 | Compliant |
USA (FDA) 21 CFR 178.3297 | Compliant |
Toys Europe EN 71-03 : 2013 | Compliant |
Toy USA ASTM F 963-03 | Compliant |
CONEG, EC 94/62 | Compliant |
ROHS, 2002/95/E, 2005/618/EC | Compliant |
End of Life Vehicles, 2000/53/EC, 2002/525/EC | Compliant |
Reader Shade alfa Blue |
Heliogen® Blue D 6840 |
HEUCO® Blue 501501 |
MEGHAFAST BLUE BNG 810 |
All ingredients are listed in the following national chemicals Inventories: |
EINECS [Europe], |
TSCA [USA], |
DSL (Canada), |
AICS [Australia], |
NZIoC [New Zealand], |
MITI [Japan], |
ECL [Korea], |
IECSC [China], |
PICCS [Philippines] |
Note: Information given in this technical data sheet is based on current knowledge and our laboratory evaluation; it is presented as per our opinion without any guarantee. Buyers must carry out their own tests and experiments to determine the suitability and completeness of our products for their use and application.