For Printing Inks & Textile
Technical Data Sheet of Pigment Blue 15:4 for Printing Inks & Textile
Revision No.: 1
Revision Date: 11 / 2018
Color Index Name | Pigment Blue 15:4 |
Color Index Number (C.I No.) | 74160 |
Chemical Type / Class | Beta Phthalocyanine |
CAS No | 147-14-8 |
EINECS Number | 205-685-1 |
Molecular Formula | C32H16CuN8 |
Molecular Weight [g/mol] | 576.08 |
Appearance | Blue Powder |
Density [gr /cm3] | 1.5 - 1.65 |
Bulk Volume [ltr /kg] | 2.4 - 3.5 |
Specific Surface [m2/ gr] | 45 - 60 |
Oil Absorption [ml/100gr] | 40 - 55 |
PH of 10% Extract | 6.5 - 8.5 |
Moisture Content | Max. 1% |
Acid | 5 |
Alkali | 5 |
Water | 5 |
Butanol | 5 |
Butyl Acetate | 5 |
Xylene | 5 |
MEK | 5 |
White Spirits | 5 |
Full Shade | 8 |
1:1TiO2 | 8 |
Offset Heatset | Recommended |
Offset Coldset | Recommended |
Offset Sheetfed | Recommended |
Water (Resin free) | Recommended |
Flexo Aqueous | Recommended |
Metal Decorative | Recommended |
Publications | Recommended |
UV | Recommended |
PVB | Recommended |
NC/PA | Recommended |
NC/PU | Recommended |
NO Chips | Recommended |
Vinyl | Recommended |
1:1TiO2 | 5 |
15 - 20 KGS Paper Bag Standard |
Also Packaging avilable as per your Convenience |
Germany BFR recom. IX | Compliant |
AP 89/1 | Compliant |
USA (FDA) 21 CFR 178.3297 | Compliant |
Toys Europe EN 71-03 : 2013 | Compliant |
Toy USA ASTM F 963-03 | Compliant |
CONEG, EC 94/62 | Compliant |
ROHS, 2002/95/E, 2005/618/EC | Compliant |
End of Life Vehicles, 2000/53/EC, 2002/525/EC | Compliant |
Knockout grade for NC/PA/PU & Alcohol Rich System with good flow, gloss & Transperency. |
Heliogen® Blue D 7110 F ( GLVO) |
SudafastTM Blue 2791D, SudafastTM Blue 2792D |
HEUCO ® Blue 515400, Heuco Blue 515410 |
MEGHAFAST BLUE BS 918 KNC, MEGHAFAST BLUE BS 918 KN-PD9 |
All ingredients are listed in the following national chemicals Inventories: |
EINECS [Europe], |
TSCA [USA], |
DSL (Canada), |
AICS [Australia], |
NZIoC [New Zealand], |
MITI [Japan], |
ECL [Korea], |
IECSC [China], |
PICCS [Philippines] |
Note: Information given in this technical data sheet is based on current knowledge and our laboratory evaluation; it is presented as per our opinion without any guarantee. Buyers must carry out their own tests and experiments to determine the suitability and completeness of our products for their use and application.