Viscosity | Point °C | |||||
---|---|---|---|---|---|---|
Paraffin Inhibitor Product Name MALLAK NAME |
"Drum Strength Activity %" | At 40°C, cP at Drum Strength | At 0°C, cP at 15% Activity | At Drum Strength | At 15% Activity | " Specific Gravity " |
MASOFLOW 1100 | 48-52 | 60-90 | 02-06 | <-15 | -40 | 0.91-0.95 |
MASOFLOW 1200 | 48-52 | 10-30 | 07-11 | 17 | -18 | 0.91-0.95 |
MASOFLOW 1201 | 48-52 | 10-30 | 07-11 | 20 | -24 | 0.91-0.95 |
MASOFLOW 1300 | 48-52 | 900-1200 | 135-145 | 35 | 21 | 0.91-0.95 |
Viscosity | Point °C | |||||
---|---|---|---|---|---|---|
Dual Action Paraffin/ Asphaltene Inhibitors MALLAK NAME |
"Drum Strength Activity %" | At 40°C, cP at Drum Strength | At 0°C, cP at 15% Activity | At Drum Strength | At 15% Activity | " Specific Gravity " |
MASOFLOW 1400 | 48-52 | 30-50 | 07-11 | 12 | -40 | 0.91-0.95 |
MASOFLOW 1401 | 48-52 | 30-50 | 06-10 | 9 | -12 | 0.91-0.95 |
MASOFLOW 1402 | 48-52 | 30-50 | 01-05 | <-15 | -40 | 0.91-0.95 |
Viscosity | Point °C | |||||
---|---|---|---|---|---|---|
Asphaltene Inhibitors
MALLAK NAME |
"Drum Strength Activity %" | At 40°C, cP at Drum Strength | At 0°C, cP at 15% Activity | At Drum Strength | At 15% Activity | " Specific Gravity " |
MASOFLOW 1500 | 48-52 | 600-900 | 02-06 | -13 | -40 | 0.91-0.95 |
MASOFLOW 1501 | 48-52 | 10-30 | 02-06 | <-15 | -40 | 0.91-0.95 |
MASOFLOW 1600 | 58-62 | 60-90 | 02-06 | <-15 | -40 | 0.91-0.95 |