×

DEMULSIFIER

BY Category


Introduction

Product Name Description Physical Properties Performance
Monomer Special Characteristics RSN Activity % Viscosity Range (cP) at 25°C Specific Gravity Dropper Interface Control Treater Desalter Heavy Oil Light Oil
MASOROL 3400 Nonylphenol Amine modified 13.7 69 -71 300–900 0.985-1.05
MASOROL 3401 Nonylphenol 14.0 71-73 700–1,300 0.985-1.05
MASOROL 3402 Nonylphenol High molecular weight 14.7 67-69 600–900 0.985-1.05
MASOROL 5500 Butylphenol 11.7 65-67 200–800 0.985-1.05
MASOROL 5501 Butylphenol 11.6 65-67 500–800 0.985-1.05
MASOROL 8900 Amylphenol 14.0 67-69 100–700 0.985-1.05
MASOROL 2100 Octylphenol 14.5 72-74 100-700 0.985-1.05
MASOROL 3900 Nonyl / butylphenol Calixarene 15.3 64-66 100–700 0.985-1.05
MASOROL 3901 Nonyl / butylphenol Calixarene 12.7 64-66 300-900 0.985-1.05

Note

All MASOROL resins typically have a shelf life of two years.

All MASOROL resins are oil soluble.

All MASOROL resins are in aromatic solvent.

© Copyright 2018 All Rights Reserved by Mallak Specialties Pvt Ltd

To Top