Sr. No | Mallak Name | Chemical Name | CAS Number | Application by Industry |
---|---|---|---|---|
1 | MASOCORR PP | Propargyl Alcohol PO | 3973-17-9 | Masocorr PP can easily be formulated and is compatible with other acid corrosion inhibitor components. |
Viscosity | Point °C | |||||
---|---|---|---|---|---|---|
Paraffin Inhibitor Product Name MALLAK NAME |
"Drum Strength Activity %" | At 40°C, cP at Drum Strength | At 0°C, cP at 15% Activity | At Drum Strength | At 15% Activity | " Specific Gravity " |
MASOFLOW 1100 | 48-52 | 60-90 | 02-Jun | <-15 | -40 | 0.91-0.95 |
MASOFLOW 1200 | 48-52 | oct-30 | 07-Nov | 17 | -18 | 0.91-0.95 |
MASOFLOW 1200 | 48-52 | oct-30 | 07-Nov | 17 | -18 | 0.91-0.95 |
MASOFLOW 1201 | 48-52 | oct-30 | 07-Nov | 20 | -24 | 0.91-0.95 |
MASOFLOW 1300 | 48-52 | 900-1200 | 135-145 | 35 | 21 | 0.91-0.95 |
Viscosity | Point °C | |||||
---|---|---|---|---|---|---|
Dual Action Paraffin/ Asphaltene Inhibitors MALLAK NAME |
"Drum Strength Activity %" | At 40°C, cP at Drum Strength | At 0°C, cP at 15% Activity | At Drum Strength | At 15% Activity | " Specific Gravity " |
MASOFLOW 1400 | 48-52 | 30-50 | 07-Jun | 12 | -40 | 0.91-0.95 |
MASOFLOW 1401 | 48-52 | 30-50 | 06-Oct | 9 | -12 | 0.91-0.95 |
MASOFLOW 1402 | 48-52 | 30-50 | 01-May | <-15 | -40 | 0.91-0.95 |
Viscosity | Point °C | |||||
---|---|---|---|---|---|---|
Asphaltene Inhibitors
MALLAK NAME |
"Drum Strength Activity %" | At 40°C, cP at Drum Strength | At 0°C, cP at 15% Activity | At Drum Strength | At 15% Activity | " Specific Gravity " |
MASOFLOW 1500 | 48-52 | 600-900 | 02-Jun | -13 | -40 | 0.91-0.95 |
MASOFLOW 1501 | 48-52 | Oct-30 | 02-Jun | <-15 | -40 | 0.91-0.95 |
MASOFLOW 1600 | 58-62 | 60-90 | 02-Jun | <-15 | -40 | 0.91-0.95 |
Product Name | Description Physical Properties | Performance | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monomer | Special Characteristics | RSN | Activity % | Viscosity Range (cP) at 25°C | Specific Gravity | Dropper | Interface Control | Treater | Desalter | Heavy Oil | Light Oil | |
MASOROL 3400 | Nonylphenol | Amine modified | 13.7 | 69 -71 | 300–900 | 0.985-1.05 | • | • | • | • | ||
MASOROL 3401 | Nonylphenol | 14.0 | 71-73 | 700–1,300 | 0.985-1.05 | • | • | • | • | • | ||
MASOROL 3402 | Nonylphenol | High molecular weight | 14.7 | 67-69 | 600–900 | 0.985-1.05 | • | • | • | • | ||
MASOROL 5500 | Butylphenol | 11.7 | 65-67 | 200–800 | 0.985-1.05 | • | • | • | • | |||
MASOROL 5501 | Butylphenol | 11.6 | 65-67 | 500–800 | 0.985-1.05 | • | • | • | • | |||
MASOROL 8900 | Amylphenol | 14.0 | 67-69 | 100–700 | 0.985-1.05 | • | • | • | ||||
MASOROL 2100 | Octylphenol | 14.5 | 72-74 | 100-700 | 0.985-1.05 | • | • | |||||
MASOROL 3900 | Nonyl / butylphenol | Calixarene | 15.3 | 64-66 | 100–700 | 0.985-1.05 | • | • | • | • | ||
MASOROL 3901 | Nonyl / butylphenol | Calixarene | 12.7 | 64-66 | 300-900 | 0.985-1.05 | • | • | • | • | • |
All MASOROL resins typically have a shelf life of two years.
All MASOROL resins are oil soluble.
All MASOROL resins are in aromatic solvent.
Sr. No | Mallak Name | Chemical Name | CAS Number | Application by Industry |
---|---|---|---|---|
1 | MORANOL RA-640 | N,N,N',N'-Tetrakis (2-hydroxypropyl) ethylene-diamine | 102-60-3 / 25214-63-5 | MORANOL RA-640 (N,N,N',N'-Tetrakis (2-hydroxypropyl) ethylene-diamine,) has proven to be as an catalyst and excellent cross- linking agent for polyurethane coatings and rigid foams, Urethane foams, Polyether Polyol, Polyester Polyol. |
2 | MADROL EDTP | N,N,N',N'-Tetrakis (2-hydroxypropyl) ethylene-diamine | 102-60-3 / 25214-63-5 | MADROL EDTP (N,N,N',N'-Tetrakis (2-hydroxypropyl) ethylene-diamine,) has proven to be as an catalyst and excellent cross- linking agent for polyurethane coatings and rigid foams, Urethane foams, Polyether Polyol, Polyester Polyol. |
3 | MADROL PM | N,N,N',N'-Tetrakis (2-hydroxypropyl) ethylene-diamine | 102-60-3 / 25214-63-5 | MADROL PM (N,N,N',N'-Tetrakis (2-hydroxypropyl) ethylene-diamine,) has proven to be as an catalyst and excellent cross- linking agent for polyurethane coatings and rigid foams, Urethane foams, Polyether Polyol, Polyester Polyol. |